Project Overview
The 13 Priority Sites are some of the first set of bridges and culverts identified as having been destroyed by the flood of August 26, 2011. Some were washed off by the flood and some others rendered impassable. These hydraulic devices were listed for reconstruction as part of IUFMP interventions.
Project Type:
ConstructionProject Status:
CompletedProject Date:
toDocument Library
Title | File | Doc. ID | Access |
---|---|---|---|
Environmental and Social Management Plan for Elere Culvert | Environmental and Social Management Plan for Elere Culvert | Elufioye,Abiodun. Nigeria - Ibadan Urban Flood Management Project : environmental assessment (Vol. 10) : Environmental and social management plan for Elere culvert (English). Washington, D.C. : World Bank Group. |
|
Environmental and Social Management Plan (ESMP) of Foworogi Bridge | Environmental and Social Management Plan (ESMP) of Foworogi Bridge | Elufioye,Abiodun. Nigeria - Ibadan Urban Flood Management Project : environmental assessment (Vol. 12) : Environmental and Social Management Plan (ESMP) of Foworogi Bridge (English). Washington, D.C. : World Bank Group. |
|
Environmental and Social Impact Assessment (ESIA) of Maje River Culvert – Maje - Idi Mango Road | Environmental and social impact assessment (ESIA) of Maje River Culvert – Maje - Idi Mango Road | Elufioye,Abiodun. Nigeria - Ibadan Urban Flood Management Project : environmental assessment (Vol. 13) : Environmental and social impact assessment (ESIA) of Maje River Culvert – Maje - Idi Mango Road (English). Washington, D.C. : World Bank Group. |
|
Environmental and Social Management Plan (ESMP) of Olorungunwa Culvert – Poat Area (Omi River) | Environmental and Social Management Plan (ESMP) of Olorungunwa Culvert – Poat Area (Omi River) | Elufioye,Abiodun. Nigeria - Ibadan Urban Flood Management Project : environmental assessment (Vol. 14) : Environmental and Social Management Plan (ESMP) of Olorungunwa Culvert – Poat Area (Omi River) (English). Washington, D.C. : World Bank Group. |
|
Environmental and Social Management Plan for Omiri Bridge | Environmental and Social Management Plan for Omiri Bridge | Elufioye,Abiodun. Nigeria - Ibadan Urban Flood Management Project : environmental assessment (Vol. 15) : Environmental and social management plan for Omiri bridge (English). Washington, D.C. : World Bank Group. |
|
Environmental and Social Management Plan (ESMP) for Alaro 7up Bridge | Environmental and Social Management Plan (ESMP) for Alaro 7up Bridge | Elufioye,Abiodun. Nigeria - Ibadan Urban Flood Management Project : environmental assessment (Vol. 11) : Environmental and Social Management Plan (ESMP) for Alaro 7up Bridge (English). Washington, D.C. : World Bank Group. |
|
Environmental and Social Management Plan for Ebenezery Bridge | Elufioye,Abiodun. Nigeria - Ibadan Urban Flood Management Project : environmental assessment (Vol. 16) : Environmental and social management plan for Ebenezery bridge (English). Washington, D.C. : World Bank Group. |
||
Environmental and Social Impact Assessment of the Alaro/Poly Road Bridge | Environmental and Social Impact Assessment of the Alaro/Poly Road Bridge | Elufioye,Abiodun. Nigeria - Ibadan Urban Flood Management Project : environmental assessment (Vol. 2) : Environmental and social impact assessment of the Alaro/Poly Road Bridge (English). Washington, D.C. : World Bank Group. |
|
Environmental and Social Impact Assessment (ESIA) of Ogbere Moradeyo – Ogbere Moradeyo Road –(Ogbere River) Bridge | Environmental and Social Impact Assessment (ESIA) of Ogbere Moradeyo – Ogbere Moradeyo Road –(Ogbere River) Bridge | Elufioye,Abiodun. Nigeria - Ibadan Urban Flood Management Project : environmental assessment (Vol. 4) : Environmental and Social Impact Assessment (ESIA) of Ogbere Moradeyo – Ogbere Moradeyo Road –(Ogbere River) Bridge (English). Washington, D.C. : World Bank Group. |
|
Resettlement Action Plan for Reconstruction of Culvert at Isokun, Ojoo and Associated Roads | Resettlement Action Plan for Reconstruction of Culvert at Isokun, Ojoo and Associated Roads | Borrowing Agency. Nigeria - Ibadan Urban Flood Management Project : Resettlement Plan (Vol. 5) : Resettlement Action Plan for Reconstruction of Culvert at Isokun, Ojoo and Associated Roads (English). Washington, D.C. : World Bank Group. |
|
Resettlement Action Plan for the Reconstruction of Culvert and Road at Oki-Oke Ayo Tuntun | Resettlement Action Plan for the Reconstruction of Culvert and Road at Oki-Oke Ayo Tuntun | Borrowing Agency. Nigeria - Ibadan Urban Flood Management Project : Resettlement Plan (Vol. 6) : Resettlement Action Plan for the Reconstruction of Culvert and Road at Oki-Oke Ayo Tuntun (English). Washington, D.C. : World Bank Group. |
|
Environmental and Social Impact Assessment for Channelization of Kudeti River and Associated Structures | Environmental and Social Impact Assessment for Channelization of Kudeti River and Associated Structures | Renteria Lozano,Nigeria. Nigeria - Ibadan Urban Flood Management Project : Environmental Assessment (Vol. 6) : Environmental and Social Impact Assessment for Channelization of Kudeti River and Associated Structures (English). Washington, D.C. : World Bank Group. |
Title | File | Doc. ID | Access |
---|---|---|---|
Abbreviated Resettlement Action Plan for Olorungunwa Culvert – Poat area | Abbreviated Resettlement Action Plan for Olorungunwa Culvert – Poat area | Elufioye,Abiodun. Nigeria - Ibadan Urban Flood Management Project : environmental assessment (Vol. 4) : Abbreviated resettlement action plan for Olorungunwa Culvert – Poat area (English). Washington, D.C. : World Bank Group. |
|
Abbreviated Resettlement Action Plan for Omiri Bridge Priority Site | Abbreviated Resettlement Action Plan for Omiri Bridge Priority Site | Elufioye,Abiodun. Nigeria - Ibadan Urban Flood Management Project : environmental assessment (Vol. 3) : Abbreviated resettlement action plan for Omiri Bridge Priority Site (English). Washington, D.C. : World Bank |
|
Abbreviated Resettlement Action Plan for Alaro Poly Bridge Priority Site | Abbreviated Resettlement Action Plan for Alaro Poly Bridge Priority Site | Elufioye,Abiodun. Nigeria - Ibadan Urban Flood Management Project : environmental assessment : Abbreviated resettlement action plan for Alaro poly bridge priority site (English). Washington, D.C. : World Bank Group. |
|
Abbreviated Resettlement Action Plan for Believers Stream Odo-Ona Elewe | Abbreviated Resettlement Action Plan for Believers Stream Odo-Ona Elewe | Elufioye,Abiodun. Nigeria - Ibadan Urban Flood Management Project : environmental assessment (Vol. 2) : Abbreviated resettlement action plan for Believers Stream Odo-Ona Elewe (English). Washington, D.C. : World Bank Group. |
|
Environmental and Social Management Plan for the Reconstruction of Isokun Aroro-Makinde and Ojoo Arulogun Road Culvert | Environmental and Social Management Plan for the Reconstruction of Isokun Aroro-Makinde and Ojoo Arulogun Road Culvert | Elufioye,Abiodun. Nigeria - Ibadan Urban Flood Management Project : environmental assessment (Vol. 7) : Environmental and social management plan for the reconstruction of Isokun Aroro-Makinde and Ojoo Arulogun road culvert (English). Washington, D.C. : World Bank Group. |
|
19. Environmental and Social Management Plan for the Reconstruction of Oke Ayo Tuntun, Oki Olodo Culvert | 19. Environmental and Social Management Plan for the Reconstruction of Oke Ayo Tuntun, Oki Olodo Culvert | Elufioye,Abiodun. Nigeria - Ibadan Urban Flood Management Project : environmental assessment (Vol. 9) : Environmental and social management plan for the reconstruction of Oke Ayo Tuntun, Oki Olodo culvert (English). Washington, D.C. : World Bank Group. |
Completion Level
100%